New Holland Agriculture Cup 1st Grade 2019
New Holland Agriculture Cup 1st Grade 2019
Pos | Club | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 15 | 2 | 0 | 686 | 72 |
2 | ![]() | 18 | 15 | 3 | 0 | 271 | 64 |
3 | ![]() | 17 | 10 | 7 | 0 | 200 | 44 |
4 | ![]() | 16 | 4 | 12 | 0 | -205 | 23 |
5 | ![]() | 15 | 5 | 10 | 0 | -419 | 19 |
6 | ![]() | 15 | 0 | 15 | 0 | -533 | 4 |
New Holland Agriculture Cup 2nd Grade 2019
New Holland Agriculture Cup 2nd Grade 2019
Pos | Club | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 17 | 0 | 0 | 538 | 71 |
2 | ![]() | 18 | 11 | 7 | 0 | 238 | 51 |
3 | ![]() | 17 | 9 | 8 | 0 | 108 | 40 |
4 | ![]() | 16 | 6 | 10 | 0 | -2 | 31 |
5 | ![]() | 15 | 6 | 9 | 0 | -42 | 31 |
6 | ![]() | 15 | 0 | 15 | 0 | -840 | 0 |
Westfund Ferguson Cup 2019
Westfund Ferguson Cup 2019
Pos | Club | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 2 | 0 | 566 | 61 |
2 | ![]() | 16 | 14 | 2 | 0 | 523 | 61 |
3 | ![]() | 15 | 10 | 5 | 0 | 414 | 58 |
4 | ![]() | 17 | 12 | 5 | 0 | 320 | 58 |
5 | ![]() | 15 | 11 | 4 | 0 | 424 | 57 |
6 | ![]() | 15 | 9 | 6 | 0 | 530 | 49 |
7 | ![]() | 17 | 11 | 6 | 0 | 336 | 45 |
8 | ![]() | 15 | 7 | 8 | 0 | -42 | 42 |
9 | ![]() | 14 | 4 | 10 | 0 | -252 | 30 |
10 | ![]() | 13 | 4 | 9 | 0 | 40 | 29 |
11 | ![]() | 13 | 5 | 8 | 0 | -171 | 25 |
12 | ![]() | 13 | 4 | 9 | 0 | -213 | 21 |
13 | ![]() | 14 | 3 | 11 | 0 | -592 | 20 |
14 | ![]() | 14 | 2 | 12 | 0 | -743 | 6 |
15 | ![]() | 13 | 0 | 13 | 0 | -1140 | 5 |
Blowes Cup Colts 2019
Blowes Cup Colts 2019
Pos | Club | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 14 | 0 | 0 | 508 | 75 |
2 | ![]() | 15 | 9 | 6 | 0 | 102 | 48 |
3 | ![]() | 14 | 7 | 7 | 0 | 39 | 45 |
4 | ![]() | 15 | 7 | 8 | 0 | 13 | 41 |
5 | ![]() | 13 | 5 | 8 | 0 | -52 | 39 |
6 | ![]() | 13 | 0 | 13 | 0 | -610 | 10 |